The Ryubing Game Compatibility List shows how individual Nintendo Switch games perform in Ryubing, using status labels such as Playable, In-game, Menus, Boots, and Nothing. The current Ryubing/Ryujinx project maintains a dedicated compatibility tracker where users can check existing game reports and submit new test results. Github
If you are looking for the Ryujinx compatibility list for 2026, it is important to understand that compatibility is not simply a yes-or-no result.
Performance can vary depending on the Ryubing build, graphics API, GPU driver, CPU, game version, settings, and known game-specific issues. The best way to judge a title is to check its latest compatibility report and test it on your own hardware.
What is Ryubing?
Ryubing emulator is a free, open-source Nintendo Switch emulator for Windows, Linux, and macOS. It builds on the Ryujinx codebase and focuses on game compatibility. It supports NSP, XCI, and NSZ Switch game formats, varying by game, hardware, and emulator version. Ryubing focuses on accuracy and performance, with regular updates improving its compatibility with various games.
What Is the Ryubing Game Compatibility List?
The Ryubing Game Compatibility List is a database of user-tested Nintendo Switch games that records how each title behaves in the emulator. The official tracker asks testers to use an official stable or canary build with hacks, mods, and cheats disabled so that reports are more consistent.
Each game report can contain information such as the title ID, compatibility status, problems encountered, and testing details. This makes the list more useful than simply showing whether a game starts, because a title can boot successfully while still having serious graphics, audio, performance, or stability problems.
Ryubing Game Compatibility List 2026
| # | Nintendo Switch Game | Compatibility |
|---|---|---|
| 1 | The Legend of Zelda: Breath of the Wild | Playable |
| 2 | The Legend of Zelda: Tears of the Kingdom | Playable |
| 3 | Super Mario Odyssey | Playable |
| 4 | Super Mario Bros. Wonder | Playable |
| 5 | Mario Kart 8 Deluxe | Playable |
| 6 | Super Mario 3D World + Bowser’s Fury | Playable |
| 7 | Super Mario 3D All-Stars | Playable |
| 8 | Luigi’s Mansion 3 | Playable |
| 9 | Super Mario Party | Playable |
| 10 | Mario Party Superstars | Playable |
| 11 | Mario Tennis Aces | Playable |
| 12 | Mario Golf: Super Rush | Playable |
| 13 | Mario Strikers: Battle League | Playable |
| 14 | Paper Mario: The Origami King | Playable |
| 15 | Paper Mario: Thousand-Year Door | Playable |
| 16 | New Super Mario Bros. U Deluxe | Playable |
| 17 | Super Mario Maker 2 | Playable |
| 18 | Donkey Kong Country: Tropical Freeze | Playable |
| 19 | Kirby Star Allies | Playable |
| 20 | Kirby and the Forgotten Land | Playable |
| 21 | Kirby’s Return to Dream Land Deluxe | Playable |
| 22 | Pokémon Sword | Playable |
| 23 | Pokémon Shield | Playable |
| 24 | Pokémon Let’s Go, Pikachu! | Playable |
| 25 | Pokémon Let’s Go, Eevee! | Playable |
| 26 | Pokémon Brilliant Diamond | Playable |
| 27 | Pokémon Shining Pearl | Playable |
| 28 | Pokémon Legends: Arceus | Playable |
| 29 | Pokémon Scarlet | Playable |
| 30 | Pokémon Violet | Playable |
| 31 | Pokémon Mystery Dungeon: Rescue Team DX | Playable |
| 32 | Animal Crossing: New Horizons | Playable |
| 33 | Splatoon 2 | Playable |
| 34 | Splatoon 3 | Playable |
| 35 | Super Smash Bros. Ultimate | Playable |
| 36 | ARMS | Playable |
| 37 | Xenoblade Chronicles: Definitive Edition | Playable |
| 38 | Xenoblade Chronicles 2 | Playable |
| 39 | Xenoblade Chronicles 3 | Playable |
| 40 | Fire Emblem: Three Houses | Playable |
| 41 | Fire Emblem Engage | Playable |
| 42 | Metroid Dread | Playable |
| 43 | Metroid Prime Remastered | Playable |
| 44 | Pikmin 3 Deluxe | Playable |
| 45 | Pikmin 4 | Playable |
| 46 | Astral Chain | Playable |
| 47 | Bayonetta | Playable |
| 48 | Bayonetta 2 | Playable |
| 49 | Bayonetta 3 | Playable |
| 50 | Bayonetta Origins: Cereza and the Lost Demon | Playable |
| 51 | Captain Toad: Treasure Tracker | Playable |
| 52 | Yoshi’s Crafted World | Playable |
| 53 | 1-2-Switch | Playable |
| 54 | Nintendo Switch Sports | Playable |
| 55 | Ring Fit Adventure | Playable |
| 56 | The Legend of Zelda: Link’s Awakening | Playable |
| 57 | The Legend of Zelda: Skyward Sword HD | Playable |
| 58 | The Legend of Zelda: Echoes of Wisdom | Playable |
| 59 | Hyrule Warriors: Definitive Edition | Playable |
| 60 | Hyrule Warriors: Age of Calamity | Playable |
| 61 | Mario + Rabbids Kingdom Battle | Playable |
| 62 | Mario + Rabbids Sparks of Hope | Playable |
| 63 | Octopath Traveler | Playable |
| 64 | Octopath Traveler II | Playable |
| 65 | Triangle Strategy | Playable |
| 66 | Bravely Default II | Playable |
| 67 | Dragon Quest XI S | Playable |
| 68 | Ni no Kuni: Wrath of the White Witch | Playable |
| 69 | Persona 5 Royal | Playable |
| 70 | Persona 4 Golden | Playable |
| 71 | Persona 3 Portable | Playable |
| 72 | Shin Megami Tensei V | Playable |
| 73 | Shin Megami Tensei V: Vengeance | Playable |
| 74 | The Elder Scrolls V: Skyrim | Playable |
| 75 | The Witcher 3: Wild Hunt | Playable |
| 76 | Hogwarts Legacy | Playable |
| 77 | NieR:Automata | Playable |
| 78 | Dark Souls: Remastered | Playable |
| 79 | Dark Souls II: Scholar of the First Sin | Playable |
| 80 | Dark Souls III | Playable |
| 81 | Monster Hunter Rise | Playable |
| 82 | Monster Hunter Generations Ultimate | Playable |
| 83 | Dragon’s Dogma: Dark Arisen | Playable |
| 84 | Devil May Cry 3 | Playable |
| 85 | Devil May Cry 2 | Playable |
| 86 | Devil May Cry | Playable |
| 87 | Doom | Playable |
| 88 | Doom Eternal | Playable |
| 89 | Wolfenstein II: The New Colossus | Playable |
| 90 | Wolfenstein: Youngblood | Playable |
| 91 | Mortal Kombat 11 | Playable |
| 92 | Street Fighter 30th Anniversary Collection | Playable |
| 93 | Dragon Ball FighterZ | Playable |
| 94 | Dragon Ball Xenoverse 2 | Playable |
| 95 | Naruto Shippuden: Ultimate Ninja Storm Trilogy | Playable |
| 96 | Naruto Shippuden: Ultimate Ninja Storm 4 | Playable |
| 97 | Crash Bandicoot N. Sane Trilogy | Playable |
| 98 | Crash Bandicoot 4: It’s About Time | Playable |
| 99 | Spyro Reignited Trilogy | Playable |
| 100 | Sonic Mania | Playable |
| 101 | Sonic Frontiers | Playable |
| 102 | Sonic Superstars | Playable |
| 103 | Hollow Knight | Playable |
| 104 | Hades | Playable |
| 105 | Cuphead | Playable |
| 106 | Celeste | Playable |
| 107 | Stardew Valley | Playable |
| 108 | Dead Cells | Playable |
| 109 | Ori and the Blind Forest | Playable |
| 110 | Ori and the Will of the Wisps | Playable |
Note: Some games may experience occasional slowdowns, graphical glitches, crashes, or other compatibility issues. Performance can vary depending on your PC hardware, GPU drivers, Ryubing version, game version, and emulator settings. If you encounter a problem, consider reporting the issue with your system details and game version to help improve compatibility for other users.
The Ryubing compatibility list can vary from one Nintendo Switch game to another. Some titles may run smoothly, while others can experience stuttering, graphical glitches, crashes, or launch issues depending on your PC hardware, GPU drivers, game version, and Ryubing build.
Ryubing continues to receive community-driven improvements, so compatibility can change with newer releases. If a game has issues, try updating Ryubing, installing current graphics drivers, or adjusting the emulator’s graphics settings. The Ryubing Game Compatibility List can help you understand what to expect before testing a specific title.





3 thoughts on “Ryubing Compatibility List: Supported Nintendo Switch Games in 2026”